Stocks for the days ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ASC | 3.96 | 341,321 | Ardmore Shipping Corp | 8.25 | NYSE |
BKYI | 4.51 | 274,360 | BIO KEY INTERNATIONAL INC | 7.69 | NASDAQ CM |
BOSC | 3.47 | 147,870 | BOS BETTER ONLINE SOLUTIONS LTD | 0.56 | NASDAQ CM |
CDTX | 2.55 | 510,669 | Cidara Therapeutics, Inc. | 3.10 | NASDAQ GM |
CLRO | 3.50 | 59,198 | CLEARONE INC | 9.00 | NASDAQ CM |
CVU | 4.68 | 57,370 | CPI AEROSTRUCTURES INC | 2.79 | NYSEAMERICAN |
ENOB | 3.87 | 127,761 | Enochian Biosciences Inc | 8.49 | NASDAQ CM |
EPM | 3.40 | 166,045 | EVOLUTION PETROLEUM CORP | 2.15 | NYSEAMERICAN |
EXFO | 3.85 | 83,965 | EXFO INC. | 2.00 | NASDAQ NM |
GLMD | 4.61 | 215,042 | Galmed Pharmaceuticals Ltd. | 1.20 | NASDAQ CM |
HBP | 4.18 | 98,383 | HUTTIG BUILDING PRODUCTS INC | 0.97 | NASDAQ CM |
III | 3.89 | 153,783 | Information Services Group Inc. | 3.65 | NASDAQ GM |
JT | 3.60 | 202,323 | Jianpu Technology Inc. | 3.99 | NYSE |
LQDA | 3.47 | 1,979,716 | Liquidia Technologies Inc | 5.39 | NASDAQ CM |
MICT | 2.54 | 518,619 | MICT, Inc. | 4.13 | NASDAQ CM |
MYT | 2.55 | 472,662 | Urban Tea, Inc. | 1.06 | NASDAQ CM |
NERV | 3.53 | 503,690 | Minerva Neurosciences, Inc. | 3.13 | NASDAQ GM |
OPHC | 3.92 | 111,169 | OptimumBank Holdings, Inc. | 3.05 | NASDAQ CM |
OVID | 3.60 | 3,069,194 | Ovid Therapeutics Inc. | 8.17 | NASDAQ NM |
PHAS | 4.45 | 220,846 | PhaseBio Pharmaceuticals Inc | 4.70 | NASDAQ GM |
PXLW | 3.71 | 428,454 | PIXELWORKS, INC | 9.00 | NASDAQ GM |
RKDA | 3.58 | 939,781 | Arcadia Biosciences, Inc. | 1.51 | NASDAQ CM |
SONN | 3.36 | 1,115,135 | Sonnet BioTherapeutics Holdings, Inc. | 7.39 | NASDAQ CM |
STKS | 4.12 | 53,524 | ONE Group Hospitality, Inc. | 5.26 | NASDAQ CM |
STRR | 3.90 | 155,247 | Star Equity Holdings Inc. | 7.24 | NASDAQ GM |
TAOP | 4.11 | 327,668 | Taoping Inc. | 6.85 | NASDAQ CM |
TRVI | 3.55 | 131,847 | Trevi Therapeutics, Inc. | 7.61 | NASDAQ GM |
TYHT | 4.13 | 131,774 | SHINECO, INC. | 3.51 | NASDAQ CM |
0 commenti :
Post a Comment