| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| AEHR | 3.13 | 187,964 | AEHR TEST SYSTEMS | 1.33 | NASDAQ CM |
| AMS | 2.94 | 109,390 | AMERICAN SHARED HOSPITAL SERVICES | 0.88 | NYSEAMERICAN |
| ASC | 4.21 | 351,599 | Ardmore Shipping Corp | 6.91 | NYSE |
| BKYI | 4.87 | 342,813 | BIO KEY INTERNATIONAL INC | 6.40 | NASDAQ CM |
| CANF | 2.70 | 1,613,497 | Can-Fite BioPharma Ltd. | 2.10 | NYSEAMERICAN |
| CUEN | 3.89 | 58,763 | Cuentas Inc. | 0.53 | NASDAQ GM |
| DHX | 3.01 | 138,347 | DHI GROUP, INC. | 8.01 | NYSE |
| DLNG | 2.98 | 90,528 | Dynagas LNG Partners LP | 7.91 | NYSE |
| ENZ | 3.27 | 322,487 | ENZO BIOCHEM INC | 1.11 | NYSE |
| EPM | 3.65 | 149,797 | EVOLUTION PETROLEUM CORP | 9.00 | NYSEAMERICAN |
| EVK | 4.23 | 171,283 | Ever-Glory International Group, Inc. | 3.00 | NASDAQ GM |
| FLMN | 3.97 | 299,118 | Falcon Minerals Corp | 8.57 | NASDAQ CM |
| GASS | 3.23 | 175,462 | StealthGas Inc. | 7.18 | NASDAQ NM |
| HBP | 4.24 | 110,473 | HUTTIG BUILDING PRODUCTS INC | 2.29 | NASDAQ CM |
| METC | 3.80 | 86,747 | Ramaco Resources, Inc. | 6.19 | NASDAQ NM |
| MOHO | 3.03 | 204,585 | ECMOHO Ltd | 1.10 | NASDAQ GM |
| NERV | 3.52 | 503,690 | Minerva Neurosciences, Inc. | 2.87 | NASDAQ GM |
| OVID | 3.42 | 2,120,900 | Ovid Therapeutics Inc. | 2.44 | NASDAQ NM |
| SANW | 3.93 | 71,200 | S&W Seed Co | 2.13 | NASDAQ CM |
| SBBP | 3.32 | 569,600 | Strongbridge Biopharma plc | 4.27 | NASDAQ NM |
| SCKT | 3.24 | 237,800 | SOCKET MOBILE, INC. | 5.14 | NASDAQ CM |
| SJT | 3.93 | 95,126 | SAN JUAN BASIN ROYALTY TRUST | 5.85 | NYSE |
| SOHO | 3.27 | 136,838 | Sotherly Hotels Inc. | 5.18 | NASDAQ GM |
| STKS | 4.57 | 54,400 | ONE Group Hospitality, Inc. | 7.49 | NASDAQ CM |
| STRR | 3.90 | 154,300 | Star Equity Holdings Inc. | 1.20 | NASDAQ GM |
| TTNP | 3.96 | 2,022,311 | TITAN PHARMACEUTICALS INC | 1.31 | NASDAQ CM |
| TYHT | 4.41 | 247,900 | SHINECO, INC. | 4.87 | NASDAQ CM |
| VTSI | 4.95 | 55,083 | VirTra, Inc | 6.63 | NASDAQ CM |
*** A Ki$$ the Sphinx Creations... - @mail:
nasdaqpazzo@gmail.com ***
0 commenti :
Post a Comment