Stocks for the days ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ASLN | 2.53 | 336,600 | ASLAN Pharmaceuticals Ltd | 6.31 | NASDAQ GM |
CDTX | 2.59 | 436,493 | Cidara Therapeutics, Inc. | 6.37 | NASDAQ GM |
GLMD | 3.98 | 214,728 | Galmed Pharmaceuticals Ltd. | 1.13 | NASDAQ CM |
HBIO | 4.85 | 128,012 | HARVARD BIOSCIENCE INC | 8.18 | NASDAQ GM |
PHIO | 3.21 | 672,405 | Phio Pharmaceuticals Corp. | 0.71 | NASDAQ CM |
QUAD | 4.66 | 285,203 | Quad/Graphics, Inc. | 2.20 | NYSE |
STKS | 3.95 | 53,524 | ONE Group Hospitality, Inc. | 1.29 | NASDAQ CM |
STRR | 3.70 | 201,162 | Star Equity Holdings Inc. | 2.20 | NASDAQ GM |
TYHT | 3.84 | 104,477 | SHINECO, INC. | 1.75 | NASDAQ CM |
0 commenti :
Post a Comment