| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
| BBW | 4.84 | 94,728 | BUILD A BEAR WORKSHOP INC | 7.48 | NYSE |
| BKYI | 4.21 | 521,520 | BIO KEY INTERNATIONAL INC | 1.73 | NASDAQ CM |
| BPTH | 4.42 | 127,191 | BIO-PATH HOLDINGS INC | 3.04 | NASDAQ CM |
| CHCI | 3.67 | 82,169 | Comstock Holding Companies, Inc. | 6.74 | NASDAQ CM |
| DHX | 2.63 | 98,200 | DHI GROUP, INC. | 7.87 | NYSE |
| ENOB | 3.41 | 133,519 | Enochian Biosciences Inc | 3.72 | NASDAQ CM |
| EXFO | 4.03 | 92,385 | EXFO INC. | 7.29 | NASDAQ NM |
| HBIO | 4.65 | 110,893 | HARVARD BIOSCIENCE INC | 5.47 | NASDAQ GM |
| JT | 3.51 | 183,677 | Jianpu Technology Inc. | 2.10 | NYSE |
| KIN | 4.86 | 242,400 | Kindred Biosciences, Inc. | 2.46 | NASDAQ CM |
| PDSB | 2.96 | 266,888 | PDS Biotechnology Corp | 7.67 | NASDAQ CM |
| PHAS | 4.33 | 243,873 | PhaseBio Pharmaceuticals Inc | 2.12 | NASDAQ GM |
| PLX | 4.46 | 168,339 | Protalix BioTherapeutics, Inc. | 3.09 | NYSEAMERICAN |
| PRPO | 3.10 | 756,954 | Precipio, Inc. | 5.87 | NASDAQ CM |
| PXLW | 3.38 | 378,000 | PIXELWORKS, INC | 4.56 | NASDAQ GM |
| VCNX | 2.76 | 443,442 | VACCINEX, INC. | 5.84 | NASDAQ CM |
| XAN | 4.22 | 395,926 | Exantas Capital Corp. | 5.57 | NYSE |
*** A Ki$$ the Sphinx Creations... - @mail:
nasdaqpazzo@gmail.com ***
0 commenti :
Post a Comment