Stocks for the days ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
APTX | 4.12 | 414,069 | Aptinyx Inc. | 1.38 | NASDAQ NM |
BKYI | 3.79 | 650,826 | BIO KEY INTERNATIONAL INC | 3.51 | NASDAQ CM |
CKPT | 3.35 | 614,431 | Checkpoint Therapeutics, Inc. | 6.10 | NASDAQ CM |
DLNG | 2.92 | 130,180 | Dynagas LNG Partners LP | 6.01 | NYSE |
EXTN | 4.90 | 206,295 | Exterran Corp | 5.27 | NYSE |
FLL | 4.08 | 139,636 | FULL HOUSE RESORTS INC | 5.68 | NASDAQ CM |
HWCC | 3.48 | 141,089 | Houston Wire & Cable CO | 7.86 | NASDAQ NM |
IDXG | 4.10 | 100,438 | INTERPACE BIOSCIENCES, INC. | 3.91 | NASDAQ CM |
KIN | 4.95 | 262,540 | Kindred Biosciences, Inc. | 4.19 | NASDAQ CM |
PDSB | 2.63 | 349,809 | PDS Biotechnology Corp | 1.28 | NASDAQ CM |
STRR | 3.47 | 311,440 | Star Equity Holdings Inc. | 3.81 | NASDAQ GM |
0 commenti :
Post a Comment