Stocks for the days ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
APM | 2.79 | 167,650 | Aptorum Group Ltd | 4.22 | NASDAQ GM |
ASC | 3.62 | 222,948 | Ardmore Shipping Corp | 7.10 | NYSE |
BBW | 4.54 | 78,203 | BUILD A BEAR WORKSHOP INC | 1.37 | NYSE |
BKYI | 3.89 | 650,826 | BIO KEY INTERNATIONAL INC | 6.01 | NASDAQ CM |
CBLI | 3.94 | 122,400 | CLEVELAND BIOLABS INC | 0.73 | NASDAQ CM |
ENZ | 2.63 | 255,300 | ENZO BIOCHEM INC | 1.28 | NYSE |
EXTN | 4.82 | 206,295 | Exterran Corp | 6.97 | NYSE |
GASS | 2.86 | 130,900 | StealthGas Inc. | 6.61 | NASDAQ NM |
KIN | 4.82 | 234,897 | Kindred Biosciences, Inc. | 1.69 | NASDAQ CM |
NYMX | 2.68 | 115,300 | NYMOX PHARMACEUTICAL CORP | 3.37 | NASDAQ CM |
PIXY | 2.97 | 1,039,614 | ShiftPixy, Inc. | 4.19 | NASDAQ CM |
SBBP | 3.06 | 377,047 | Strongbridge Biopharma plc | 2.14 | NASDAQ NM |
STRR | 3.51 | 345,467 | Star Equity Holdings Inc. | 4.90 | NASDAQ GM |
USEG | 4.21 | 346,552 | US ENERGY CORP | 1.53 | NASDAQ CM |
0 commenti :
Post a Comment