Stocks for the days ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AFI | 3.74 | 181,000 | Armstrong Flooring, Inc. | 2.97 | NYSE |
BBW | 4.53 | 71,671 | BUILD A BEAR WORKSHOP INC | 1.17 | NYSE |
BKYI | 3.64 | 224,220 | BIO KEY INTERNATIONAL INC | 3.06 | NASDAQ CM |
CLXT | 4.54 | 158,111 | Calyxt, Inc. | 2.22 | NASDAQ GM |
DAIO | 4.60 | 65,690 | DATA I/O CORP | 3.85 | NASDAQ CM |
DWSN | 2.68 | 59,975 | DAWSON GEOPHYSICAL CO | 2.56 | NASDAQ NM |
ENOB | 3.46 | 124,200 | Enochian Biosciences Inc | 5.11 | NASDAQ CM |
ENZ | 2.73 | 229,937 | ENZO BIOCHEM INC | 4.79 | NYSE |
EXTN | 4.58 | 211,969 | Exterran Corp | 2.28 | NYSE |
FARM | 4.77 | 163,400 | FARMER BROTHERS CO | 7.76 | NASDAQ NM |
GNCA | 2.66 | 397,202 | GENOCEA BIOSCIENCES, INC. | 5.73 | NASDAQ CM |
KIN | 4.57 | 234,897 | Kindred Biosciences, Inc. | 5.52 | NASDAQ CM |
KRKR | 3.55 | 86,000 | 36Kr Holdings Inc. | 9.00 | NASDAQ GM |
MVO | 3.41 | 63,873 | MV Oil Trust | 6.71 | NYSE |
OXSQ | 3.31 | 401,500 | Oxford Square Capital Corp. | 4.39 | NASDAQ NM |
PAVM | 2.58 | 2,499,580 | PAVmed Inc. | 5.99 | NASDAQ CM |
0 commenti :
Post a Comment