Stocks for the weeks ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ABUS | 3.25 | 273,570 | ARBUTUS BIOPHARMA CORP | 3.48 | NASDAQ NM |
AREX | 3.91 | 1,222,341 | APPROACH RESOURCES INC. | 3.44 | NASDAQ NM |
ARGS | 4.90 | 68,136 | ARGOS THERAPEUTICS, INC. | 5.08 | NASDAQ GM |
AVXL | 4.35 | 765,487 | ANAVEX LIFE SCIENCES | 6.32 | NASDAQ CM |
KOPN | 2.93 | 230,946 | KOPIN CORPORATION | 6.67 | NASDAQ NM |
LEE | 3.35 | 169,029 | LEE ENTERPRISES, INCORPORATED | 0.78 | NYSE |
LIFE | 3.60 | 77,206 | ATYR PHARMA, INC. | 3.74 | NASDAQ NM |
NDLS | 4.95 | 155,058 | NOODLES & COMPANY | 8.00 | NASDAQ NM |
PQ | 4.25 | 171,900 | PETROQUEST ENERGY INC | 3.24 | NYSE |
PRTS | 3.33 | 98,463 | U.S. AUTO PARTS NETWORK, INC. | 8.11 | NASDAQ NM |
RTIX | 3.40 | 153,264 | RTI SURGICAL, INC. | 7.55 | NASDAQ NM |
0 commenti :
Post a Comment