Stocks for the weeks ahead
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ARGS | 4.70 | 58,766 | ARGOS THERAPEUTICS, INC. | 1.16 | NASDAQ GM |
| CALA | 3.40 | 148,980 | CALITHERA BIOSCIENCES, INC. | 1.90 | NASDAQ NM |
| JONE | 4.60 | 929,100 | JONES ENERGY, INC. | 1.00 | NYSE |
| LEE | 3.45 | 101,009 | LEE ENTERPRISES, INCORPORATED | 0.76 | NYSE |
| MIND | 3.82 | 55,800 | MITCHAM INDUSTRIES, INC. | 1.94 | NASDAQ NM |
| TTPH | 4.40 | 306,231 | TETRAPHASE PHARMACEUTICALS, INC. | 4.03 | NASDAQ NM |
0 commenti :
Post a Comment