Stocks for the weeks ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
CALA | 3.45 | 188,743 | CALITHERA BIOSCIENCES, INC. | 3.26 | NASDAQ NM |
GV | 3.80 | 218,600 | GOLDFIELD CORPORATION (THE) | 9.00 | NYSE MKT |
KOPN | 2.75 | 253,613 | KOPIN CORPORATION | 4.49 | NASDAQ NM |
PXLW | 3.25 | 170,820 | PIXELWORKS, INC. | 2.12 | NASDAQ GM |
RLGT | 3.78 | 86,200 | RADIANT LOGISTICS, INC. | 8.21 | NYSE MKT |
0 commenti :
Post a Comment