Stocks for the weeks ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
APT | 3.80 | 59,400 | ALPHA PRO TECH, LTD. | 9.00 | NYSE MKT |
CALA | 3.35 | 166,900 | CALITHERA BIOSCIENCES, INC. | 0.53 | NASDAQ NM |
FRBK | 4.95 | 90,100 | REPUBLIC FIRST BANCORP, INC. | 9.00 | NASDAQ GM |
HNR | 4.54 | 116,000 | HARVEST NATURAL RESOURCES INC | 6.01 | NYSE |
KOPN | 2.68 | 260,500 | KOPIN CORPORATION | 7.17 | NASDAQ NM |
LIFE | 3.75 | 105,100 | ATYR PHARMA, INC. | 7.68 | NASDAQ NM |
PXLW | 2.94 | 114,000 | PIXELWORKS, INC. | 2.63 | NASDAQ GM |
RLGT | 3.45 | 86,200 | RADIANT LOGISTICS, INC. | 4.04 | NYSE MKT |
0 commenti :
Post a Comment