Stocks for the weeks ahead
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ARGS | 4.68 | 165,815 | ARGOS THERAPEUTICS, INC. | 0.67 | NASDAQ GM |
GNCA | 4.89 | 100,328 | GENOCEA BIOSCIENCES, INC. | 8.80 | NASDAQ GM |
NDLS | 4.80 | 161,071 | NOODLES & COMPANY | 3.12 | NASDAQ NM |
NOA | 4.10 | 61,548 | NORTH AMERICAN ENERGY PARTNERS, INC. | 6.62 | NYSE |
QNST | 4.08 | 159,311 | QUINSTREET, INC. | 8.76 | NASDAQ NM |
RLGT | 3.81 | 114,381 | RADIANT LOGISTICS, INC. | 5.46 | NYSE MKT |
RTIX | 3.40 | 176,404 | RTI SURGICAL, INC. | 7.55 | NASDAQ NM |
0 commenti :
Post a Comment