Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
CIDM | 2.64 | 246,900 | CINEDIGM CORP CL A COMMON | 6.78 | NASDAQ GM |
FCSC | 4.92 | 98,100 | FIBROCELL SCIENCE | 2.71 | AMEX |
MERU | 4.47 | 93,500 | MERU NETWORKS | 2.91 | NASDAQ GM |
RSYS | 2.83 | 223,600 | RADISYS | 1.79 | NASDAQ NM |
SQNS | 2.71 | 307,500 | SEQUANS COMMUNICATIONS | 5.79 | NYSE |
VTUS | 4.24 | 305,000 | VENTRUS BIOSCIENCES | 8.07 | NASDAQ CM |
0 commenti :
Post a Comment