Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AGEN | 3.27 | 619,900 | AGENUS | 1.37 | NASDAQ CM |
CTCH | 3.58 | 150,500 | COMMTOUCH SOFTWARE | 7.90 | NASDAQ CM |
ELON | 3.16 | 380,000 | ECHELON | 3.89 | NASDAQ NM |
ENVI | 3.89 | 75,500 | ENVIVIO INC | 5.05 | NASDAQ NM |
GSB | 2.80 | 120,100 | GLOBALSCAPE INC | 2.33 | AMEX |
HTCH | 4.03 | 191,400 | HUTCHINSON TECH | 1.64 | NASDAQ NM |
MTSN | 2.97 | 634,900 | MATTSON TECH | 1.24 | NASDAQ NM |
RSYS | 2.76 | 103,300 | RADISYS | 2.24 | NASDAQ NM |
VTUS | 3.88 | 250,200 | VENTRUS BIOSCIENCES | 1.38 | NASDAQ CM |
WTT | 2.60 | 60,900 | WIRELESS TELECOM GROUP | 3.55 | AMEX |
0 commenti :
Post a Comment