Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AGEN | 3.20 | 351,000 | AGENUS | 6.56 | NASDAQ CM |
FCSC | 4.95 | 117,100 | FIBROCELL SCIENCE | 3.29 | AMEX |
FOLD | 2.72 | 211,600 | AMICUS THERAPEUTICS | 2.79 | NASDAQ GM |
GSB | 2.55 | 71,200 | GLOBALSCAPE INC | 7.84 | AMEX |
HTCH | 4.06 | 178,900 | HUTCHINSON TECH | 6.83 | NASDAQ NM |
IG | 3.84 | 187,100 | IGI | 5.00 | AMEX |
MNDL | 3.19 | 157,400 | MANDALAY DIGITAL GROUP | 1.73 | NASDAQ CM |
MTSN | 3.05 | 297,100 | MATTSON TECH | 5.83 | NASDAQ NM |
NEWT | 3.29 | 68,300 | NEWTEK BUSINESS SERVICES | 4.92 | NASDAQ CM |
NSPR | 2.98 | 202,300 | INSPIREMD | 5.75 | AMEX |
NVTL | 2.71 | 149,200 | NOVATEL WIRELESS | 8.27 | NASDAQ NM |
PLNR | 2.62 | 50,500 | PLANAR SYSTEMS | 4.27 | NASDAQ GM |
RVP | 3.56 | 53,000 | RETRACTABLE TECHNOLOGIES | 1.47 | AMEX |
SPHS | 4.81 | 52,000 | SOPHIRIS BIO | 1.86 | NASDAQ GM |
TST | 2.74 | 87,200 | THESTREET | 4.47 | NASDAQ GM |
URRE | 3.68 | 188,000 | URANIUM RESOURCES | 1.70 | NASDAQ CM |
VRML | 2.82 | 67,400 | VERMILLION | 3.63 | NASDAQ CM |
VTSS | 3.36 | 205,000 | VITESSE SEMICONDUCTOR | 3.65 | NASDAQ GM |
0 commenti :
Post a Comment