Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ADXS | 4.24 | 138,000 | ADVAXIS INC. | 1.17 | NASDAQ CM |
AGEN | 3.14 | 301,400 | AGENUS | 6.52 | NASDAQ CM |
CLSN | 4.57 | 226,400 | CELSION | 5.41 | NASDAQ CM |
CYTX | 2.94 | 443,800 | CYTORI THERAPEUTICS | 3.84 | NASDAQ GM |
EDAP | 3.30 | 62,100 | EDAP TMS SA | 6.35 | NASDAQ GM |
EMAN | 3.38 | 60,300 | EMAGIN | 4.21 | AMEX |
EMMS | 3.17 | 119,800 | EMMIS COMMUNICATIONS | 7.14 | NASDAQ NM |
IG | 3.26 | 85,300 | IGI | 5.17 | AMEX |
III | 4.88 | 174,800 | INFORMATION SERVICES GROUP | 7.79 | NASDAQ GM |
MBTF | 4.91 | 64,900 | MBT FINANCIAL | 7.20 | NASDAQ NM |
MERU | 4.53 | 160,700 | MERU NETWORKS | 8.78 | NASDAQ GM |
MNDL | 2.99 | 92,400 | MANDALAY DIGITAL GROUP | 5.45 | NASDAQ CM |
MOBI | 4.64 | 216,300 | SKY-MOBI | 7.10 | NASDAQ GM |
NEPT | 3.11 | 95,000 | NEPTUNE TECHNOLOGIES | 4.99 | NASDAQ CM |
PLPM | 2.99 | 273,300 | PLANET PAYMENT INC | 2.15 | NASDAQ CM |
VTUS | 3.94 | 174,800 | VENTRUS BIOSCIENCES | 5.10 | NASDAQ CM |
0 commenti :
Post a Comment