Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ACFC | 4.40 | 50,700 | ATLANTIC COAST FINANCIAL | 6.13 | NASDAQ GM |
| ACFN | 4.50 | 335,100 | ACORN ENERGY | 8.78 | NASDAQ GM |
| BIOD | 3.00 | 506,300 | BIODEL | 2.46 | NASDAQ CM |
| ENVI | 3.50 | 139,500 | ENVIVIO INC | 4.89 | NASDAQ NM |
| NSPH | 2.52 | 494,200 | NANOSPHERE | 6.67 | NASDAQ GM |
| PLPM | 2.99 | 199,700 | PLANET PAYMENT INC | 8.34 | NASDAQ CM |
| QUIK | 4.45 | 236,400 | QUICKLOGIC | 8.78 | NASDAQ GM |
| USEG | 3.83 | 250,800 | US ENERGY | 5.72 | NASDAQ CM |
| VTSS | 3.21 | 244,800 | VITESSE SEMICONDUCTOR | 5.69 | NASDAQ GM |
| VTUS | 3.63 | 133,500 | VENTRUS BIOSCIENCES | 2.32 | NASDAQ CM |
0 commenti :
Post a Comment