Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ADXS | 4.50 | 144,400 | ADVAXIS INC. | 6.83 | NASDAQ CM |
APRI | 2.55 | 598,800 | APRICUS BIOSCIENCES | 4.15 | NASDAQ CM |
HDY | 4.38 | 52,300 | HYPERDYNAMICS | 1.21 | NYSE |
QUIK | 3.86 | 212,600 | QUICKLOGIC | 1.57 | NASDAQ GM |
USEG | 3.83 | 115,000 | US ENERGY | 7.71 | NASDAQ CM |
VTUS | 3.44 | 102,300 | VENTRUS BIOSCIENCES | 5.09 | NASDAQ CM |
0 commenti :
Post a Comment