Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CIDM | 2.89 | 285,000 | CINEDIGM CORP CL A COMMON | 3.44 | NASDAQ GM |
| ENZ | 3.34 | 149,800 | ENZO BIOCHEM | 1.01 | NYSE |
| SQNS | 2.81 | 334,000 | SEQUANS COMMUNICATIONS | 5.90 | NYSE |
| SYNM | 3.55 | 76,200 | SYNTROLEUM CORP COMMON | 0.97 | NASDAQ CM |
| VTUS | 4.26 | 400,800 | VENTRUS BIOSCIENCES | 6.04 | NASDAQ CM |
| YOD | 3.31 | 109,300 | YOU ON DEMAND HOLDINGS | 7.81 | NASDAQ CM |
0 commenti :
Post a Comment