Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
MCOX | 4.47 | 82,700 | MECOX LANE | 1.16 | NASDAQ NM |
MNDL | 3.14 | 109,500 | MANDALAY DIGITAL GROUP | 4.44 | NASDAQ CM |
MTSN | 2.93 | 518,400 | MATTSON TECH | 1.14 | NASDAQ NM |
NOR | 2.88 | 537,900 | NORANDA ALUMINUM HOLDINGS | 1.90 | NYSE |
ROIAK | 3.08 | 113,600 | RADIO ONE | 1.49 | NASDAQ CM |
0 commenti :
Post a Comment