Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| GSE | 2.74 | 89,400 | GSE HOLDINGS | 1.88 | NYSE |
| III | 4.32 | 173,100 | INFORMATION SERVICES GROUP | 1.51 | NASDAQ GM |
| ROIAK | 3.19 | 139,300 | RADIO ONE | 4.80 | NASDAQ CM |
| SMED | 4.12 | 58,900 | SHARPS COMPLIANCE | 9.00 | NASDAQ CM |
| TSPT | 3.75 | 91,000 | TRANSCEPT PHARMACEUTICALS | 5.15 | NASDAQ GM |
0 commenti :
Post a Comment