Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CALI | 3.07 | 150,700 | CHINA AUTO LOGISTICS | 0.64 | NASDAQ GM |
| CGA | 4.67 | 249,000 | CHINA GREEN AGRICULTURE | 0.57 | NYSE |
| CHLN | 2.91 | 87,900 | CHINA HOUSING & LAND | 0.51 | NASDAQ CM |
| DM | 2.99 | 81,800 | DOLAN CO | 8.67 | NYSE |
| HILL | 2.95 | 92,100 | DOT HILL SYSTEMS | 7.33 | NASDAQ GM |
| HTCH | 4.16 | 211,100 | HUTCHINSON TECH | 8.76 | NASDAQ NM |
| III | 4.48 | 258,500 | INFORMATION SERVICES GROUP | 8.56 | NASDAQ GM |
| MLNK | 3.64 | 141,800 | MODUSLINK GLOBAL | 9.00 | NASDAQ NM |
| OXGN | 2.75 | 51,500 | OXIGENE | 1.28 | NASDAQ CM |
| REDF | 2.67 | 176,200 | REDIFF.COM INDIA | 1.39 | NASDAQ GM |
| SNMX | 4.20 | 76,200 | SENOMYX | 4.45 | NASDAQ GM |
| TCX | 2.65 | 66,700 | TUCOWS | 4.33 | AMEX |
| USEG | 2.64 | 98,400 | US ENERGY | 1.63 | NASDAQ CM |
0 commenti :
Post a Comment