Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
CRNT | 4.19 | 74,600 | CERAGON NETWORKS | 6.44 | NASDAQ NM |
CYTR | 3.38 | 313,100 | CYTRX | 7.54 | NASDAQ CM |
GLUU | 2.82 | 2,371,600 | GLU MOBILE | 6.58 | NASDAQ NM |
PSDV | 4.20 | 313,800 | PSIVIDA | 7.13 | NASDAQ GM |
RSOL | 2.56 | 1,018,700 | REAL GOODS SOLAR | 7.46 | NASDAQ CM |
WSTL | 3.34 | 157,200 | WESTELL TECHNOLOGIES | 0.51 | NASDAQ NM |
0 commenti :
Post a Comment