Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
BLRX | 2.59 | 53,000 | BIOLINE RX | 3.87 | NASDAQ CM |
CRNT | 4.04 | 54,400 | CERAGON NETWORKS | 1.87 | NASDAQ NM |
LEE | 3.01 | 194,900 | LEE ENTERPRISES | 4.86 | NYSE |
NEO | 3.00 | 108,300 | NEOGENOMICS | 3.94 | NASDAQ CM |
NSPR | 2.85 | 94,500 | INSPIREMD | 7.62 | AMEX |
0 commenti :
Post a Comment