Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AXGN | 4.29 | 69,700 | AXOGEN INC CMN | 2.46 | NASDAQ CM |
CSUN | 3.21 | 104,400 | CHINA SUNERGY CO LTD SPONSORED ADR NE | 2.04 | NASDAQ NM |
III | 3.91 | 396,800 | INFORMATION SERVICES GROUP I COM | 6.75 | NASDAQ GM |
TSPT | 3.74 | 330,300 | TRANSCEPT PHARMACEUTICALS IN COM | 4.90 | NASDAQ GM |
WSTL | 3.36 | 288,100 | WESTELL TECHNOLOGIES INC CL A | 1.05 | NASDAQ NM |
0 commenti :
Post a Comment