Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
CGA | 4.10 | 110,600 | CHINA GREEN AGRICULTURE INC COM | 6.85 | NYSE |
CRNT | 4.20 | 70,200 | CERAGON NETWORKS LTD ORD | 6.67 | NASDAQ NM |
ECTE | 3.21 | 205,200 | ECHO THERAPEUTICS INC COM | 5.40 | NASDAQ CM |
FU | 4.71 | 113,300 | FAB UNVL CORP COM | 4.34 | AMEX |
TSPT | 3.68 | 330,300 | TRANSCEPT PHARMACEUTICALS IN COM | 4.58 | NASDAQ GM |
0 commenti :
Post a Comment