Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
CPE | 4.19 | 239,400 | CALLON PETE CO DEL COM | 6.22 | NYSE |
III | 2.75 | 166,600 | INFORMATION SERVICES GROUP I COM | 4.16 | NASDAQ GM |
NAVR | 3.51 | 223,300 | NAVARRE CORP COM | 8.72 | NASDAQ GM |
QUIK | 2.86 | 249,900 | QUICKLOGIC CORP COM | 4.02 | NASDAQ GM |
RWC | 3.84 | 106,300 | RELM WIRELESS CORP COM | 2.89 | AMEX |
SIGA | 3.54 | 130,900 | SIGA TECHNOLOGIES INC COM | 0.71 | NASDAQ GM |
VTUS | 2.52 | 98,000 | VENTRUS BIOSCIENCES INC COM | 5.55 | NASDAQ CM |
WSTL | 2.87 | 136,300 | WESTELL TECHNOLOGIES INC CL A | 7.29 | NASDAQ NM |
0 commenti :
Post a Comment