Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| CPE | 4.40 | 259,400 | CALLON PETE CO DEL COM | 6.35 | NYSE |
| FU | 4.24 | 73,100 | FAB UNVL CORP COM | 6.03 | AMEX |
| IMRS | 3.31 | 72,900 | IMRIS INC COM | 6.64 | NASDAQ NM |
| NAVR | 3.45 | 466,800 | NAVARRE CORP COM | 2.75 | NASDAQ GM |
| SIGA | 3.56 | 206,800 | SIGA TECHNOLOGIES INC COM | 4.19 | NASDAQ GM |
0 commenti :
Post a Comment