Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| GLUU | 2.77 | 1,314,400 | GLU MOBILE INC COM | 4.19 | NASDAQ NM |
| IMUC | 2.80 | 836,900 | IMMUNOCELLULAR THERAPEUTICS COM | 5.55 | AMEX |
| MERU | 4.97 | 120,900 | MERU NETWORKS INC COM | 2.25 | NASDAQ GM |
| OESX | 3.17 | 56,500 | ORION ENERGY SYSTEMS INC COM | 6.54 | AMEX |
| PRAN | 3.28 | 107,100 | PRANA BIOTECHNOLOGY LTD SPONSORED ADR | 8.09 | NASDAQ CM |
| SLTM | 2.75 | 718,300 | SOLTA MED INC COM | 4.16 | NASDAQ NM |
| SURG | 4.37 | 77,100 | SYNERGETICS USA INC COM | 6.76 | NASDAQ CM |
| WHX | 4.87 | 126,700 | WHITING USA TR I TR UNIT | 2.47 | NYSE |
0 commenti :
Post a Comment