Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ARWR | 2.79 | 271,900 | ARROWHEAD RESH CORP COM NEW | 5.87 | NASDAQ CM |
CHTP | 2.75 | 589,200 | CHELSEA THERAPEUTICS INTL LT COM | 5.83 | NASDAQ CM |
DRWI | 3.22 | 119,800 | DRAGONWAVE INC COM | 4.27 | NASDAQ NM |
SURG | 4.16 | 98,900 | SYNERGETICS USA INC COM | 3.33 | NASDAQ CM |
TSYS | 3.00 | 387,700 | TELECOMMUNICATION SYS INC CL A | 8.67 | NASDAQ NM |
0 commenti :
Post a Comment