Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AUDC | 4.80 | 55,000 | AUDIOCODES LTD ORD | 4.24 | NASDAQ NM |
DRWI | 2.99 | 99,100 | DRAGONWAVE INC COM | 6.39 | NASDAQ NM |
FES | 4.49 | 93,300 | FORBES ENERGY SVCS LTD COM | 0.63 | NASDAQ GM |
HNR | 4.14 | 499,500 | HARVEST NATURAL RESOURCES IN COM | 2.24 | NYSE |
MERU | 4.38 | 101,800 | MERU NETWORKS INC COM | 3.81 | NASDAQ GM |
MTSN | 2.52 | 387,100 | MATTSON TECHNOLOGY INC COM | 7.82 | NASDAQ NM |
NVTL | 4.05 | 160,200 | NOVATEL WIRELESS INC COM NEW | 1.68 | NASDAQ NM |
UCFC | 4.75 | 69,600 | UNITED CMNTY FINL CORP OHIO COM | 8.16 | NASDAQ NM |
0 commenti :
Post a Comment