Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
END | 3.97 | 291,000 | ENDEAVOUR INTL CORP COM NEW | 4.20 | NYSE |
GGS | 4.59 | 181,900 | GLOBAL GEOPHYSICAL SVCS INC COM | 1.54 | NYSE |
GST | 3.03 | 246,100 | GASTAR EXPL LTD COM NEW | 1.94 | AMEX |
HNR | 3.99 | 496,000 | HARVEST NATURAL RESOURCES IN COM | 7.52 | NYSE |
PRAN | 2.78 | 209,500 | PRANA BIOTECHNOLOGY LTD SPONSORED ADR | 2.60 | NASDAQ CM |
PTX | 3.96 | 101,100 | PERNIX THERAPEUTICS HLDGS IN COM | 6.78 | NASDAQ GM |
0 commenti :
Post a Comment