Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ACPW | 4.80 | 67,000 | ACTIVE POWER INC COM | 5.77 | NASDAQ CM |
| ACW | 4.12 | 295,500 | ACCURIDE CORP NEW COM NEW | 1.58 | NYSE |
| ELON | 2.84 | 183,000 | ECHELON CORP COM | 6.93 | NASDAQ NM |
| HDSN | 4.19 | 90,200 | HUDSON TECHNOLOGIES INC COM | 4.23 | NASDAQ CM |
| LPHI | 3.75 | 222,100 | LIFE PARTNERS HOLDINGS INC COM | 1.82 | NASDAQ NM |
| MITK | 4.59 | 575,700 | MITEK SYS INC COM NEW | 0.62 | NASDAQ CM |
| SIGA | 3.75 | 250,900 | SIGA TECHNOLOGIES INC COM | 0.91 | NASDAQ GM |
0 commenti :
Post a Comment