Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ACPW | 4.80 | 83,000 | ACTIVE POWER INC COM | 5.77 | NASDAQ CM |
ACW | 4.16 | 206,000 | ACCURIDE CORP NEW COM NEW | 6.88 | NYSE |
ART | 2.73 | 394,600 | ARTIO GLOBAL INVS INC COM CL A | 8.27 | NYSE |
BWEN | 3.18 | 73,100 | BROADWIND ENERGY INC COM NEW | 3.08 | NASDAQ CM |
DSCO | 2.67 | 96,400 | DISCOVERY LABORATORIES INC N COM NEW | 4.70 | NASDAQ CM |
HDSN | 4.25 | 71,400 | HUDSON TECHNOLOGIES INC COM | 7.84 | NASDAQ CM |
IQNT | 3.51 | 808,000 | NEUTRAL TANDEM INC COM | 4.64 | NASDAQ NM |
LPHI | 3.99 | 239,100 | LIFE PARTNERS HOLDINGS INC COM | 7.84 | NASDAQ NM |
NNA | 3.22 | 85,500 | NAVIOS MARITIME ACQUIS CORP UNIT 99/99/9999 | 6.58 | NYSE |
NOA | 4.32 | 97,400 | NORTH AMERN ENERGY PARTNERS COM | 5.21 | NYSE |
PATH | 3.72 | 294,200 | NUPATHE INC COM | 2.00 | NASDAQ GM |
0 commenti :
Post a Comment