Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ACPW | 4.86 | 54,700 | ACTIVE POWER INC COM | 6.98 | NASDAQ CM |
AGEN | 4.70 | 103,200 | AGENUS INC COM NEW | 3.95 | NASDAQ CM |
MERU | 3.42 | 178,400 | MERU NETWORKS INC COM | 1.93 | NASDAQ GM |
MTSL | 4.72 | 53,400 | MER TELEMANAGEMENT SOLUTIONS SHS | 7.54 | NASDAQ CM |
SIGA | 3.35 | 176,100 | SIGA TECHNOLOGIES INC COM | 4.71 | NASDAQ GM |
0 commenti :
Post a Comment