Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
ACW | 3.75 | 168,700 | ACCURIDE CORP NEW COM NEW | 4.66 | NYSE |
APRI | 2.90 | 144,300 | APRICUS BIOSCIENCES INC COM | 6.64 | NASDAQ CM |
AUDC | 4.02 | 78,500 | AUDIOCODES LTD ORD | 8.50 | NASDAQ NM |
CXPO | 3.24 | 136,200 | CRIMSON EXPLORATION INC COM NEW | 3.74 | NASDAQ GM |
HCKT | 4.46 | 151,400 | HACKETT GROUP INC COM | 3.09 | NASDAQ GM |
LCAV | 3.49 | 50,200 | LCA-VISION INC COM PAR $.001 | 5.94 | NASDAQ NM |
MCBC | 4.37 | 81,800 | MACATAWA BK CORP COM | 1.98 | NASDAQ NM |
MTSL | 4.23 | 53,400 | MER TELEMANAGEMENT SOLUTIONS SHS | 3.00 | NASDAQ CM |
0 commenti :
Post a Comment