Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ACW | 3.77 | 154,000 | ACCURIDE CORP NEW COM NEW | 6.16 | NYSE |
| AERL | 4.17 | 234,800 | ASIA ENTN & RESOURCES LTD SHS | 7.12 | NASDAQ GM |
| APRI | 2.66 | 107,100 | APRICUS BIOSCIENCES INC COM | 7.52 | NASDAQ CM |
| BLRX | 3.58 | 173,500 | BIOLINERX LTD SPONSORED ADR | 2.23 | NASDAQ CM |
| CERE | 4.67 | 74,200 | CERES INC COM | 3.54 | NASDAQ GM |
| FLOW | 3.89 | 96,100 | FLOW INTL CORP COM | 4.81 | NASDAQ NM |
| PATH | 3.81 | 1,334,800 | NUPATHE INC COM | 4.25 | NASDAQ GM |
0 commenti :
Post a Comment