Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
BALT | 3.78 | 66,700 | BALTIC TRADING LIMITED COM | 7.69 | NYSE |
HDSN | 4.60 | 129,000 | HUDSON TECHNOLOGIES INC COM | 7.92 | NASDAQ CM |
LPHI | 4.14 | 111,700 | LIFE PARTNERS HOLDINGS INC COM | 6.41 | NASDAQ NM |
NEO | 3.30 | 253,400 | NEOGENOMICS INC COM NEW | 2.46 | NASDAQ CM |
USAT | 2.60 | 208,700 | USA TECHNOLOGIES INC COM NO PAR | 7.11 | NASDAQ GM |
0 commenti :
Post a Comment