Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ADK | 4.85 | 89,800 | ADCARE HEALTH SYSTEMS INC COM NEW | 2.45 | AMEX |
| ELON | 3.84 | 114,600 | ECHELON CORP COM | 5.24 | NASDAQ GS |
| FLL | 3.75 | 67,200 | FULL HOUSE RESORTS INC COM | 2.75 | AMEX |
| MERU | 3.42 | 54,100 | MERU NETWORKS INC COM | 5.34 | NASDAQ GM |
| MOSY | 4.04 | 116,200 | MOSYS INC COM | 8.51 | NASDAQ GM |
| MSPD | 3.46 | 260,300 | MINDSPEED TECHNOLOGIES INC COM NEW | 5.92 | NASDAQ GS |
0 commenti :
Post a Comment