Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ELON | 3.89 | 114,600 | ECHELON CORP COM | 1.84 | NASDAQ GS |
| MSPD | 3.57 | 260,300 | MINDSPEED TECHNOLOGIES INC COM NEW | 3.95 | NASDAQ GS |
| ORBC | 3.94 | 96,700 | ORBCOMM INC COM | 6.28 | NASDAQ GM |
| SVA | 3.31 | 195,200 | SINOVAC BIOTECH LTD SHS | 4.94 | NASDAQ GS |
| TEAR | 4.31 | 158,100 | TEARLAB CORP COM | 3.73 | NASDAQ CM |
0 commenti :
Post a Comment