Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AMPE | 4.07 | 209,500 | AMPIO PHARMACEUTICALS INC COM | 7.31 | NASDAQ CM |
BFR | 4.38 | 51,400 | BBVA BANCO FRANCES S A SPONSORED ADR | 9.00 | NYSE |
BMTI | 4.48 | 65,800 | BIOMIMETIC THERAPEUTICS INC COM | 9.00 | NASDAQ GS |
EGLE | 3.97 | 134,200 | EAGLE BULK SHIPPING INC COM | 8.25 | NASDAQ GS |
ELON | 3.92 | 94,600 | ECHELON CORP COM | 8.75 | NASDAQ GS |
ERII | 2.80 | 221,100 | ENERGY RECOVERY INC COM | 7.25 | NASDAQ GS |
ETRM | 3.97 | 82,600 | ENTEROMEDICS INC COM NEW | 0.90 | NASDAQ CM |
FLL | 3.70 | 59,500 | FULL HOUSE RESORTS INC COM | 9.00 | AMEX |
KNDI | 4.93 | 50,900 | KANDI TECHNOLOGIES CORP COM | 5.10 | NASDAQ GM |
MNTG | 4.50 | 76,500 | MTR GAMING GROUP INC COM | 5.36 | NASDAQ GS |
MOSY | 3.87 | 86,100 | MOSYS INC COM | 6.97 | NASDAQ GM |
MSPD | 3.40 | 256,400 | MINDSPEED TECHNOLOGIES INC COM NEW | 4.24 | NASDAQ GS |
PSUN | 2.59 | 336,300 | PACIFIC SUNWEAR CALIF INC COM | 8.81 | NASDAQ GS |
REFR | 4.16 | 52,400 | RESEARCH FRONTIERS INC COM | 2.80 | NASDAQ CM |
SYRG | 3.67 | 154,200 | SYNERGY RES CORP COM | 8.19 | AMEX |
TVL | 4.41 | 107,800 | LIN TV CORP CL A | 6.14 | NYSE |
ZGNX | 2.71 | 956,300 | ZOGENIX INC COM | 5.79 | NASDAQ GM |
0 commenti :
Post a Comment