Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
AWC | 3.79 | 354,400 | ALUMINA LTD SPONSORED ADR | 7.70 | NYSE |
BMTI | 4.12 | 65,800 | BIOMIMETIC THERAPEUTICS INC COM | 1.79 | NASDAQ GS |
EGLE | 3.64 | 104,600 | EAGLE BULK SHIPPING INC COM | 5.81 | NASDAQ GS |
EQU | 4.05 | 151,800 | EQUAL ENERGY LTD COM | 9.00 | NYSE |
HIL | 4.09 | 57,100 | HILL INTERNATIONAL INC COM | 3.24 | NYSE |
KSWS | 3.52 | 167,700 | K-SWISS INC CL A | 0.67 | NASDAQ GS |
MEA | 2.84 | 237,300 | METALICO INC COM | 7.27 | AMEX |
MOSY | 3.77 | 157,800 | MOSYS INC COM | 4.44 | NASDAQ GM |
MSPD | 3.40 | 182,800 | MINDSPEED TECHNOLOGIES INC COM NEW | 4.24 | NASDAQ GS |
OCLR | 3.15 | 529,600 | OCLARO INC COM NEW | 7.75 | NASDAQ GS |
ORCC | 2.78 | 62,900 | ONLINE RES CORP COM | 5.53 | NASDAQ GS |
QUIK | 3.22 | 326,800 | QUICKLOGIC CORP COM | 6.87 | NASDAQ GM |
RIC | 4.84 | 269,400 | RICHMONT MINES INC COM | 4.35 | AMEX |
TVL | 4.49 | 129,400 | LIN TV CORP CL A | 7.90 | NYSE |
0 commenti :
Post a Comment