Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| EQU | 3.30 | 82,900 | EQUAL ENERGY LTD COM | 4.93 | NYSE |
| MSPD | 3.01 | 343,900 | MINDSPEED TECHNOLOGIES INC COM NEW | 4.56 | NASDAQ GS |
| UDRL | 4.70 | 73,900 | UNION DRILLING INC COM | 3.00 | NASDAQ GS |
| YONG | 3.83 | 152,800 | YONGYE INTL INC COM | 8.74 | NASDAQ GS |
| ZLC | 3.65 | 155,900 | ZALE CORP NEW COM | 6.33 | NYSE |
0 commenti :
Post a Comment