Selected stocks for this week
Ticker | Price | A.V/10d | Name | Pressure | Mkt |
---|---|---|---|---|---|
BDSI | 4.93 | 180,000 | BIODELIVERY SCIENCES INTL IN COM | 3.99 | NASDAQ CM |
CMRG | 4.10 | 180,400 | CASUAL MALE RETAIL GRP INC COM NEW | 6.39 | NASDAQ GS |
EMAN | 4.22 | 108,200 | EMAGIN CORP COM NEW | 7.14 | AMEX |
EQU | 3.57 | 98,400 | EQUAL ENERGY LTD COM | 6.54 | NYSE |
IMRS | 3.98 | 54,300 | IMRIS INC COM | 1.34 | NASDAQ GM |
0 commenti :
Post a Comment