Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| BDSI | 4.77 | 105,000 | BIODELIVERY SCIENCES INTL IN COM | 0.91 | NASDAQ CM |
| CMRG | 3.97 | 145,000 | CASUAL MALE RETAIL GRP INC COM NEW | 6.30 | NASDAQ GS |
| EQU | 3.21 | 79,800 | EQUAL ENERGY LTD COM | 2.31 | NYSE |
| HSON | 4.29 | 64,200 | HUDSON GLOBAL, INC | 1.26 | NASDAQ GS |
| PXLW | 3.02 | 88,200 | PIXELWORKS INC COM NEW | 7.05 | NASDAQ GM |
| TVL | 3.72 | 160,800 | LIN TV CORP CL A | 6.89 | NYSE |
0 commenti :
Post a Comment