Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| APRI | 3.38 | 91,000 | APRICUS BIOSCIENCES INC COM | 2.12 | NASDAQ CM |
| BDSI | 4.80 | 89,200 | BIODELIVERY SCIENCES INTL IN COM | 1.49 | NASDAQ CM |
| CMRG | 3.78 | 145,000 | CASUAL MALE RETAIL GRP INC COM NEW | 1.65 | NASDAQ GS |
| CPE | 4.99 | 229,200 | CALLON PETE CO DEL COM | 6.27 | NYSE |
| EMKR | 4.83 | 105,500 | EMCORE CORP COM | 1.18 | NASDAQ GM |
| HSON | 4.59 | 61,772 | HUDSON GLOBAL, INC | 8.35 | NASDAQ GS |
| JMBA | 2.79 | 930,900 | JAMBA INC COM | 3.90 | NASDAQ GM |
| MEG | 4.73 | 109,800 | MEDIA GEN INC CL A | 8.16 | NYSE |
| SPRT | 3.12 | 77,900 | SUPPORT COM INC COM | 4.71 | NASDAQ GS |
| TEAR | 3.68 | 75,100 | TEARLAB CORP COM | 5.84 | NASDAQ CM |
0 commenti :
Post a Comment