Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| KSWS | 4.33 | 190,200 | K-SWISS INC CL A | 3.34 | NASDAQ GS |
| MTSN | 3.04 | 290,100 | MATTSON TECHNOLOGY INC COM | 1.12 | NASDAQ GS |
| PLXT | 3.84 | 87,000 | PLX TECHNOLOGY INC COM | 5.00 | NASDAQ GM |
| SCHS | 3.75 | 245,000 | SCHOOL SPECIALTY INC COM | 2.05 | NASDAQ GS |
| SORL | 3.52 | 116,500 | SORL AUTO PTS INC COM | 8.15 | NASDAQ GM |
0 commenti :
Post a Comment