Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| ARRY | 3.16 | 631,600 | ARRAY BIOPHARMA INC COM | 3.89 | NASDAQ GM |
| FALC | 3.59 | 160,800 | FALCONSTOR SOFTWARE INC COM | 4.99 | NASDAQ GM |
| IBCA | 3.92 | 55,900 | INTERVEST BANCSHARES CORP CL A | 7.00 | NASDAQ GS |
| IMRS | 3.23 | 65,800 | IMRIS INC COM | 5.13 | NASDAQ GM |
| KSWS | 4.41 | 190,200 | K-SWISS INC CL A | 7.00 | NASDAQ GS |
| LEDS | 4.48 | 85,000 | SEMILEDS CORP COM | 1.56 | NASDAQ GS |
| SORL | 3.27 | 132,900 | SORL AUTO PTS INC COM | 2.43 | NASDAQ GM |
| UVE | 4.08 | 81,700 | UNIVERSAL INS HLDGS INC COM | 5.00 | AMEX |
0 commenti :
Post a Comment