Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| DRJ | 2.74 | 82,300 | DREAMS INC COM | 8.64 | AMEX |
| LEDS | 4.72 | 81,900 | SEMILEDS CORP COM | 7.74 | NASDAQ GS |
| MEMS | 3.80 | 59,400 | MEMSIC INC COM | 4.00 | NASDAQ GM |
| PRXI | 2.84 | 102,000 | PREMIER EXIBITIONS INC COM | 7.95 | NASDAQ GM |
| SUNH | 4.92 | 291,500 | SUN HEALTHCARE GROUP INC NEW COM | 5.09 | NASDAQ GS |
| TISA | 3.15 | 117,200 | TOP IMAGE SYSTEMS LTD ORD | 3.31 | NASDAQ CM |
| WOLF | 4.21 | 300,300 | GREAT WOLF RESORTS INC COM | 3.61 | NASDAQ GM |
0 commenti :
Post a Comment