Selected stocks for this week
| Ticker | Price | A.V/10d | Name | Pressure | Mkt |
|---|---|---|---|---|---|
| AUTH | 3.67 | 100,900 | AUTHENTEC INC COM | 4.32 | NASDAQ GM |
| BONE | 3.07 | 226,300 | BACTERIN INTL HLDGS INC COM | 3.75 | AMEX |
| CXPO | 3.22 | 83,200 | CRIMSON EXPLORATION INC COM NEW | 5.41 | NASDAQ GM |
| DRJ | 2.70 | 82,300 | DREAMS INC COM | 7.90 | AMEX |
| DRWI | 4.80 | 142,500 | DRAGONWAVE INC COM | 6.36 | NASDAQ GS |
| ENZ | 2.86 | 66,200 | ENZO BIOCHEM INC COM | 0.67 | NYSE |
| ESSX | 3.60 | 52,600 | ESSEX RENT CORP COM | 1.78 | NASDAQ CM |
| FVE | 3.80 | 237,700 | FIVE STAR QUALITY CARE INC COM | 6.94 | NYSE |
| HCKT | 4.81 | 50,500 | HACKETT GROUP INC COM | 6.76 | NASDAQ GM |
| HW | 3.11 | 396,200 | HEADWATERS INC COM | 3.24 | NYSE |
| LEDS | 3.75 | 58,400 | SEMILEDS CORP COM | 2.75 | NASDAQ GS |
| LEI | 3.03 | 315,400 | LUCAS ENERGY INC COM NEW | 7.38 | AMEX |
| PLXT | 3.58 | 153,000 | PLX TECHNOLOGY INC COM | 3.46 | NASDAQ GM |
| SNMX | 3.76 | 81,500 | SENOMYX INC COM | 3.24 | NASDAQ GM |
| SORL | 3.29 | 51,900 | SORL AUTO PTS INC COM | 4.36 | NASDAQ GM |
| SYRG | 3.43 | 97,000 | SYNERGY RES CORP COM | 2.97 | AMEX |
| TWER | 2.82 | 199,800 | TOWERSTREAM CORP COM | 4.59 | NASDAQ CM |
| XIN | 2.58 | 147,100 | XINYUAN REAL ESTATE CO LTD SPONS ADR | 6.36 | NYSE |
0 commenti :
Post a Comment